sábado, 27 de maio de 2023

CARROS MAIS BARATOS

 

VEJA QUAIS MODELOS DE CARROS PODEM FICAR MAIS BARATOS COM MEDIDA DO GOVERNO

**Fiat**

Mobi Like 1.0 Flex 4P 2023: R$ 68.990

Mobi Trekking 1.0 Flex 4P 2023: R$ 72.290

Argo 1.0 Flex 4P 2023: R$ 79.790

Argo Drive 1.0 Flex 4P 2023: R$ 83.190

Argo Trekking 1.3 Flex 4P 2023: R$ 91.990

Argo Drive 1.3 Automático Flex 4P 2023: R$ 92.990

Argo Trekking 1.3 Automático Flex 4P 2023: R$ 97.990

Cronos 1.0 Flex 4P 2023: R$ 84.790

Cronos Drive 1.0 Flex 4P 2023: R$ 88.890

Cronos Drive 1.3 Flex 4P 2023: R$ 95.990

Cronos Drive 1.3 AT Flex 4P 2023: R$ 97.990

Cronos Precision 1.3 AT Flex 4P 2023: R$ 109.890

Pulse Drive 1.3 MT Flex 4P 2023: R$ 100.990

Pulse Drive 1.3 AT Flex 4P 2023: R$ 107.990

Pulse Audace Turbo 200 Flex AT 4P 2023: R$ 119.990

Strada Endurance Cabine Plus 1.4 EVO Flex 2023: R$ 99.990

Strada Freedom Cabine Plus 1.3 8V Flex 2023: R$ 105.990

Strada Freedom Cabine Dupla 1.3 8V Flex 2023: R$ 111.990

Strada Volcano Cabine Dupla 1.3 8V Flex 2023: R$ 112.990

Strada Volcano Cabine Dupla 1.3 8V AT Flex 2023: R$ 118.990

Fiorino Endurance 1.4 Flex MY'24: R$ 111.990

**Peugeot**

New 208 Like 1.0 MT 2023: R$ 90.190

New 208 Style 1.0 MT 2023: R$ 99.990

New 208 Active 1.6 AT 2023: R$ 108.990

New 208 Allure 1.6 AT 2023: R$ 112.990

New 208 Roadtrip 1.6 AT 2023: R$ 114.990

2008 Allure 1.6 AT 2023: R$ 107.990

2008 Style 1.6 AT 2023: R$ 113.990

2008 Roadtrip 1.6 AT 2023: R$ 114.490

Partner Rapid 2023: R$110.990

**Citroen**

C3 Live 1.0 MT: R$ 72.990

C3 Live Pack 1.0 MT: R$ 80.990

C3 Feel 1.0 MT: R$ 83.990

C3 Feel 1.6 MT: R$ 91.990

C3 Feel Pack 1.6 AT: R$ 97.790

C3 First Edition Edition 1.0 MT: R$ 88.990

C3 First Edition Edition 1.6 AT: R$ 102.490

C4 Cactus 1.6 Live AT: R$ 108.990

**Nissan**

Novo Versa Sense CVT: R$ 101.190

Novo Versa Advance CVT: R$ 110.490

Kicks 1.6 Active CVT: R$ 112.990

Kicks 1.6 Active CVT com multimídia: R$ 114.990

**Hyundai**

HB20 2023/2024 1.0 12V Flex Sense MT5 blueAudio: R$ 82.290

HB20 2023/2024 1.0 12V Flex Comfort MT5 blueMedia: R$ 85.590

HB20 2023/2024 1.0 12V Flex Limited MT5 blueMedia: R$ 90.690

HB20 2023/2024 1.0 TGDI 12V Flex Comfort MT6 blueMedia: R$ 98.990

HB20 2023/2024 1.0 TGDI 12V Flex Comfort AT6 blueMedia: R$ 104.590

HB20 2023/2024 1.0 TGDI 12V Flex Platinum AT6 blueMedia: R$ 110.590

HB20 2023/2024 1.0 TGDI 12V Flex Platinum Plus AT6 blueMedia: R$ 119.590

HB20S 2023/2024 1.0 12V Flex Comfort MT5 blueMedia: R$ 91.890

HB20S 2023/2024 1.0 12V Flex Limited MT5 blueMedia: R$ 97.090

HB20S 2023/2024 1.0 TGDI 12V Flex Comfort AT6 blueMedia: R$ 110.890

HB20S 2023/2024 1.0 TGDI 12V Flex Platinum AT6 blueMedia: R$ 117.390

Creta 2023/2024 1.6 16V Flex Action AT6 blueAudio: R$ 116.590

**Honda**

New City Sedan EX CVT pintura sólida: R$ 118.700

**Toyota**

Yaris XL Hatch: R$ 97.990

Yaris XL Sedã: R$ 97.990

**Renault**

Kwid 2023/2024 Zen 1.0: R$ 68.990

Kwid 2023/2024 Intense 1.0: R$ 71.590

Kwid 2023/2024 Outsider 1.0: R$ 74.990

Stepway 2023/2024 Zen 1.0: R$ 79.990

Stepway 2023/2024 Zen 1.6: R$ 101.890

Stepway 2023/2024 Iconic CVT 1.6: R$ 113.340

Duster 2023/2024 Intense 1.6 MT: R$ 112.590

**Volkswagen**

Novo Polo Track 1.0 MPI: R$ 82.290

Novo Polo 1.0 MPI: R$ 86.390

Novo Polo TSI: R$ 95.990

Novo Polo Confortline TSI: R$ 106.290

Novo Polo Highline TSI: R$ 113.290

Virtus TSI: R$ 104.390 Virtus

TSI AT: R$ 115.390

Saveiro Cabine Simples Robust: R$ 94.490

Saveiro Cabine Simples Trendline: R$ 99.380

Saveiro Cabine Dupla Robust: R$ 108.780

T-Cross Sense: R$ 116.550

**Chevrolet (preços a partir de)**

Onix 2023: R$ 84.390

Onix Plus 2023: R$ 96.390

Spin: R$ 103.990 Montana: R$ 118.690

 


Nenhum comentário:

Postar um comentário